Technical Specifications:
| Nominal Cooling Capacity: | 8KW | 
| Input Power: | 3.6KW+6KW | 
| Power Voltage: | 3Phase-400V-50Hz | 
| Chilled Fluid Type: | Fresh water | 
| Temperature Control Range: | 5℃ to 80℃ | 
| Temperature Control Accuracy: | ±1 K | 
| Compressor Type: | Panasonic – Hermetic scroll | 
| Compressor Motor: | 4.1KW | 
| Quantity of Compressor: | 1 | 
| Refrigerant Type: | R407c | 
| Refrigerant Control Method: | Thermal expansion valve | 
| Quantity of Refrigerant Circuit: | 1 | 
| Condenser Type: | Air Cooled Type – Aluminum fin with copper tube | 
| Fan Power*Qty.: | 0.22KW | 
| Evaporator Type: | Immersion SUS304 coil | 
| Pump Type: | SUS304 centrifugal type | 
| Pump Motor: | 0.75KW | 
| Pump Max Flow: | 7m³/h | 
| Pump Max Head: | 28meters | 
| Connection Type: | Male thread | 
| Chilled Water Inlet Diameter: | 1″ | 
| Chilled Water Outlet Diameter: | 1″ | 
| Chilled Water By-pass Valve: | Included | 
| Appearance: | Packaged type with grayish white painting | 
| Dimension: | 960mm*530mm*1175mm | 
| Net Weight: | 135kgs | 


 
  
  
  
  
  
  
  
 