Technical Specifications:
| Nominal Cooling Capacity: | 83.6KW / 23.8TON |
| Input Power: | 32KW |
| Power Voltage: | 3Phase-400V-50Hz |
| Chilled Fluid Type: | Fresh water |
| Max Working Ambient Temperature: | 50℃ |
| Controller Type: | Micro-processor |
| Temperature Control Accuracy: | ±1 K |
| Compressor Type: Danfoss: | Hermetic scroll |
| Compressor Motor: | 9.1KW*2 |
| Quantity of Compressor: | 2 |
| Refrigerant Type: | R410a |
| Refrigerant Control Method: | Thermal expansion valve |
| Quantity of Refrigerant Circuit: | 2 |
| Condenser Type: Air Cooled Type | Aluminum fin with copper tube |
| Fan Power*Qty.: | 0.67KW*4 |
| Evaporator Type: | Immersion SUS304 coil |
| Pump Type: | SUS304 centrifugal type |
| Pump Motor: | 2.2KW |
| Pump Max Flow: | 21.6m³/h |
| Pump Max Head: | 27meters |
| Chilled Water Outlet Diameter: | 2-1/2″ |
| Chilled Water By-pass Valve: | Included |
| Dimension: | 1900mm*1480mm*1930mm |
| Net Weight: | 1150kgs |

