Technical Specifications:
| Nominal Cooling Capacity: | 109.6KW |
| Input Power: | 39.8KW |
| Power Voltage: | 3Phase/380V/50Hz |
| Chilled Fluid Type: | Fresh water |
| Water Circuit: | Open loop |
| Max Working Ambient Temperature: | 50℃ |
| Controller Type: | PID |
| Temperature Control Accuracy: | ±1 K |
| Compressor Type: | Danfoss – Hermetic scroll |
| Compressor Motor: | 8KW*4 |
| Quantity of Compressor: | 4 |
| Refrigerant Type: | R410a |
| Refrigerant Control Method: | Thermal expansion valve |
| Quantity of Refrigerant Circuit: | 4 |
| Condenser Type: | Epoxy coated aluminum fin type |
| Evaporator Type: | SUS304 immersion coil |
| Tank Volume: | 580L |
| Pump Type: | Centrifugal type |
| Pump Motor: | 4KW |
| Dimension: | 2200mm*1760mm*2050mm |
| Net Weight: | 1450 kgs |

