Chiller Application in Plastic industry:
- Cooling system for plastic processing machines
- Cooling system for plastic extruder
- Cooling system for plastic recycling extruder
- Cooling system for plastic blowing machines
- Cooling system for Injection molding machines
- Cooling system for thermoforming machines
- Cooling system for molds
- Die cooling system
Technical Specifications:
| Nominal Cooling Capacity: | 60KW |
| Input Power: | 20.1KW |
| Power Voltage: | 3Phase/380V/50Hz |
| Chilled Fluid Type: | Fresh water |
| Water Circuit: | Open loop |
| Max Working Ambient Temperature: | 50℃ |
| Controller Type: | Micro-processor |
| Temperature Control Accuracy: | ±1 K |
| Compressor Type: | Danfoss – Hermetic scroll |
| Compressor Motor: | 9.1KW*2 |
| Quantity of Compressor: | 2 |
| Refrigerant Type: | R410a |
| Refrigerant Control Method: | Thermal expansion valve |
| Quantity of Refrigerant Circuit: | 4 |
| Condenser Type: | Air Cooled Type – Aluminum fin with copper tube |
| Evaporator Type: | Immersion SUS304 coil |
| Pump Type: | Centrifugal type |
| Pump Motor: | 2.2KW |
| Dimension: | 1900mm*950mm*1930mm |
| Net Weight: | 920kgs |

