Technical Specifications:
| Nominal Cooling Capacity: | 240KW / 68.2TON |
| Input Power: | 100.8KW |
| Power Voltage: | 3Phase/380-415V/50Hz |
| Chilled Fluid Type: | Fresh water |
| Max Working Ambient Temperature: | 48℃ |
| Controller Type: | PID |
| Control Box: | Dust & Waterproof, IP54 |
| Temperature Control Accuracy: | ±1 K |
| Compressor Type: | Danfoss – hermetic scroll |
| Compressor Motor: | 21KW*4 |
| Quantity of Compressor: | 4 |
| Refrigerant Type: | R410a |
| Refrigerant Control Method: | Thermal expansion valve |
| Quantity of Refrigerant Circuit: | 4 |
| Condenser Type: | Epoxy coated aluminum fin type(anti-corrosion) |
| Evaporator Type: | Shell and tube |
| Pump Motor: | 7.5KW |
| Dimension: | 4000mm*2000mm*2300mm |
| Net Weight: | 3150kgs |

