TT-P400 Digital Vertical Profile Projector Description:
●400mm diameter screen with digital protractor;
●Working stage lifting system to focus;
●Precision movement work-stage;
●Halogen profile and surface illumination adjustable;
●Geometric multifunction data processing system upgrade to DRO DP300;
●Built-in Mini-printer;
●Available 10x,20x,50x objective, rotary table, foot-switch, etc.
TT-P400 Digital Vertical Profile Projector Specifications:
Reverse Image | TT-P16-2010 |
Obverse Image | TT-P16-2010Z |
Metal Stage Size | 350 x 170mm |
Glass Stage Size | 246 x 120mm |
Stage Travel: X and Y-axis | 200 x 100mm |
Stage Travel: Z-axis | 100mm (for focusing) |
Accuracy | ≤3+L/200(um) |
Resolution of X and Y-scale | 0.0005 mm |
Screen | Diameter : Ø425mm, Effective Range ≥ Ø400(with “* ” Reticle) |
Rotary Range: 0~360° ; Resolution Rotary Indicator: 1’ or 0.01° | |
Digital Readout | DP 300 Multifunctional Data Processing System |
Illumination | 24v/150w halogen lamp (adjustable) |
Cooling System | Forced Cooling (3-axis-fans) |
Power Supply | AC110V/60Hz; 220V/50Hz, 650W |
Dimension (D×W×H) | 760 x 530 x 1100mm |
Packing Dimension (L×W×H) | 1540 x 790 x 1500mm |
Gross/Net Weight | 260/220Kg |
TT-P400 Digital Vertical Profile Projector Standard Delivery:
Product Name | Product Name | Product Name |
Digital Readout DP300 | 10X Objective | Screen Clamp Device |
Built-in Mini-printer | Transmitted lens | Operation Manual |