Features:
● Multi-parameter vibration and temperature detection tools for early detection of machines, bearings, and gears
● It can measure high-frequency acceleration envelope value and bearing surface temperature caused by vibration, displacement peak-to-peak value, speed RMS value, acceleration peak value, bearing defect or gear meshing problem
● Evaluate the overall vibration state of the equipment, such as imbalance, misalignment, looseness, etc. caused by shafting rotation and structural problems
● Built-in sensor for high reliability
● LCD liquid crystal 4-digit display
● Measurement data is automatically maintained, no operation, automatic delay, power off
● One-button control, simple operation; small size, light weight, easy to carry; metal case, durable and antijamming
● Configure the magnetic seat and shutter release to improve measurement repeatability and reliability
● Built-in ISO10816 standard, optional 6 types of equipment, red and yellow light display measurement evaluation conclusion
● After measuring the envelope value, the red and yellow lights show the rolling bearing and gear fault status
Technical Specifications:
| Model | TT- 7117 | TT- 7117B | |
| Measuring range | Acceleration | 0.1~100 m/s² | 0.1~199.9 m/s² |
| Velocity | 0.1~250 mm/s | 0.1~199.9 mm/s | |
| Displacement | 1~3000 μm | 1~1999 μm | |
| Frequency range | Acceleration | 10~1000 Hz | 10~1000 Hz; 1000~5000 Hz |
| Velocity | 10~1000 Hz | ||
| Displacement | 10~500 Hz | ||
| Enveloped Acceleration | 0.1 to 25 unit / 5 Hz~2 kHz demodulated from 3 kHz~10 kHz | ||
| Temperature | -33℃~220℃ | ||
| Accuracy | + 5% +2 digits | ±5%±2 digits; ±10%±2 digits(high frequency) | |
| Battery | 1/2 AA, 3.6V, 20-29mA, >20 hours of continuous operation. | 6F22 9V, continuous work >25 hours | |
| Working temperature | 0~50℃ | ||
| Dimensions (mm) | 110×35×17 | 120x60x24 | |
| Weight (g) | 100 (Including battery) | 250 (battery and sensor included) | |
Standard Delivery:
| Main unit | 1 |
| Long probe | 1 |
| Short probe | 1 for TT- 7117 |
| Shutter release | 1 for TT- 7117 |
| Magnetic seat | 1 for TT- 7117 |
| Leather case | 1 |
| User’s manual | 1 |
| Certificate | 1 |
| Packing box | 1 |









