Specifications
Item | Description |
Profile | R, W, P, R-Motif, W-Motif |
Measuring parameters | See the Table 1 below |
Filter | Gauss, 2RC |
Cutoff l | 0.08mm, 0.25mm, 0.8mm, 2.5mm, 5mm, 8mm, 10mm |
Evaluation length ln | (1-5)l |
Measuring range | 1000μm(±500μm) |
Max. resolution | 0.0003μm |
Tracing length | 50mm |
Tolerance | ±5%(Skid), ±10%(Skidless) |
Repeatability | 1.5%(Skid),3%(Skidless) |
Storage | 10000 groups of measuring conditions and data |
Interface | RS232,USB |
Power | Built-in lithium-ion rechargeable batteries / External power adapter |
Working temperature | 0℃~40℃ |
Storage temperature | -25℃~60℃ |
Humidity | <90% |
Main unit dimension | 260mm×210mm×68mm |
Main unit weight | 1.5Kg |
Driver dimension | 195.5mm×60mm×122mm |
Driver weight (with portable stand) | 1.58Kg |
Power adapter | Input:100 V~240VAC,50/60Hz Output:9V,3A |
Table 1
Standard | Profile Curves | Parameters |
ISO1997 | R | Ra,Rq,Rz,Rp,Rv,Rsk, Rku, Rc, RPc ﹡, RSm, R△q,Rmr﹡,Rmr(c)﹡, Rδc﹡, Rt, Rz1max, Rk,Rpk, Rvk, Mr1, Mr2, A1, A2, Vo |
P | Pa, Pq, Pz, Pp, Pv, Psk, Pku, Pc, PPc﹡, PSm, P△q, Pmr﹡, Pmr(c)﹡, Pδc﹡, Pt, Pz1max | |
W | Wa, Wq, Wz, Wp, Wv, Wsk, Wku, Wc, WPc1, WSm, W△q, Wmr﹡, Wmr(c)﹡, Wδc﹡, Wt, Wz1max | |
JIS2001 | R | Ra, Rq, Rz, Rp, Rv, Rsk, Rku, Rc, RSm, RzJIS, R△q, Rmr﹡, Rmr(c)﹡, Rδc﹡, Rt |
P | Pa, Pq, Pz, Pp, Pv, Psk, Pku, Pc, PSm, PzJIS, P△q, Pmr﹡, Pmr(c)﹡, Pδc﹡, Pt | |
W | Wa, Wq, Wz, Wp, Wv, Wsk, Wku, Wc, WSm, WzJIS, W△q, Wmr﹡, Wmr(c)﹡, Wδc﹡, Wt | |
ANSI | R | Ra, Rq, Rz, Rp, Rv, Rsk, Rku, RPc﹡, RSm, R△a, R△q,Htp﹡, tp﹡, Rt, Rmax, Rpm |
W | Wa, Wq, Wz, Wp, Wv, Wsk, Wku, WPc﹡, WSm, W△a, W△q,Htp﹡, tp﹡, Wt, Wmax, Wpm |
Standard Delivery
Main unit | 1 pc |
Driver | 1 pc |
Standard pickup | 1 pc |
Portable stand | 1 pc |
MiniUSB cable | 1 pc |
Template | 1 pc |
Power adapter | 1 pc |
User Manual | 1 copy |
Printer | 1 pc |