Test Standard of TT-VMP10 Pen-Type Vibration Meter:
ISO 2954
Features:
- Can display the parameters of Displacement, Velocity and Acceleration simultaneously
- Specially designed for easy on-site vibration measurement of all rotating machinery for quality control, commissioning, and predictive maintenance purposes
- Individual high-quality accelerometer for accurate and repeatable measurements.
- Frequency range up to 10Hz~10kHz in acceleration mode.
- With Max Hold function
- Bearing condition monitoring function
- Use RS-232 data output to connect with PC.
- Provide Bluetooth data output choice.
- LCD digital display
- Lightweight and easy to use.
Vibration Standard of TT-VMP10 Pen-Type Vibration Meter:
ISO/IS2373 Motor Quality Standard According as Vibration Velocity | ||||
Quality Rank | Rev (rpm) | H: high of shaft (mm) Maximum vibration velocity rms (mm/s) | ||
80<H<132 | 132<H<225 | 225<H<400 | ||
Normal | 600~3600 | 1.8 | 2.8 | 4.5 |
Good (R) | 600~1800 | 0.71 | 1.12 | 1.8 |
1800~3600 | 1.12 | 1.8 | 2.8 | |
Excellent (S) | 600~1800 | 0.45 | 0.71 | 1.12 |
1800~3600 | 0.71 | 1.12 | 1.8 |
Technical Specifications of TT-VMP10 Pen-Type Vibration Meter:
Model | TT-VMP10 | |
Sensor | Piezoelectric Transducer | |
Measuring Range | Acceleration | 0.1~300 m/s² Equivalent Peak 985 ft/s² |
Velocity | 0.01~300 mm/s True RMS 0.000~13.0 inch/s | |
Displacement | 0.001~3.000 mm 0.04~120.0 mil Equivalent Peak-peak | |
Frequency Range | Acceleration | 10Hz~10kHz |
Velocity | 10Hz~1kHz | |
Displacement | 10Hz~1kHz | |
Accuracy | 10% of Reading + 2 digits | |
Metric/Imperial Conversion | ✔ | |
Max. Value Hold | ✔ | |
Power Off | Manual Power Off or Auto Power Off | |
Data Output | USB, RS-232 | |
Operating Conditions | Temp.: 0~50 °C Humidity: <90 %RH | |
Power Supply | Lithium Battery | |
Dimensions | 202x43x23 mm (8.0×1.7×0.9 inch) | |
Weight | 130 g (Including Batteries) |
Standard Configuration of TT-VMP10 Pen-Type Vibration Meter:
Items | Qty |
Main unit | 1 |
Carrying Case | 1 |
Operation Manual | 1 |
Warranty Certificate | 1 |
Quality Certificate | 1 |
Optional Accessories | Qty |
RS-232C Data Cable with Software | 1 |
Bluetooth Data Adapter with Software | 1 |