Box Compression Tester Standards:
ASTMD642, ASTM D4169, TAPPI T804, ISO2872, ISO12048, JIS Z0212, GB/T 16491, GB 4857.16
Box Compression Tester Features:
- Wholly automatic, auto judge crush, auto return and auto stop can be set. Auto data processing.
- With built-in system, can test independently without computer.
- LCD display displays test data and working state.
- With built-in printer, can print out test result (optional).
- Auto error warning, with emergency stop switch.
- Free switch of three units (N, kgf, lbf).
- Professional software support, software interface simple and clear, easy to operate.
- Multi-curve overlay display in real time; the curves can be scaled and moved.
- Professional editable test report can export a variety of format files.
- Calibration of force value, displacement and deformation sensors are very easy.
Box Compression Tester Specifications:
| Item | Technical parameters |
| Test range | 0~20KN |
| Valid force measure range | 0.4%-100% |
| Test precision | ±1% of displayed value (Grade 1) |
| Force resolution | 0.001N |
| Test speed | 0.01~200mm/min (infinitely variable speeds) |
| Speed precision | within ±1% of displayed value |
| Valid test space | 800mm × 800mm × 800mm |
| Displacement precision | within ±1% of displayed value |
| Instrument size | 1360mm × 500mm × 1400mm |
| Power | 1000W |
| Power supply | AC220V 50Hz |
Box Compression Tester Configuration List:
| A, Spare parts | ||||
| NO. | Name | Remark | Quantity | |
| 1 | Power cable | 3*0.75 10A 1.8M | 1PC | |
| 2 | Data cable | RS232 Nine-pin | 1PC | |
| 3 | Software USB flash drives | 4G | 1PC | |
| 4 | Allen wrench | 1 Set | ||
| 5 | Wooden box | 1 | ||
| 6 | Cross screwdriver | 6-10mm | 1 PC | |
| B, Optional parts | ||||
| NO. | Name | Unit | Quantity | Remark |
| 1 | Computer | Set | 1 | Optional |
| 2 | Metrology Certificates | Optional | ||
| C, User provide | ||||
| 1 | Power supply 500w 220V 10A three holes socket ground wire | |||
| 2 | 1 set of computer (with nine-pin COM port), XP system/Windows7 | |||














