TT-B3000D Advanced Digital Brinell Hardness Tester Description:
- TT-B3000D is a half-automatic and intelligent Brinell hardness testing machine, it adopts the pressure sensor to replace the traditional quality weight, this innovative design makes the instrument more accurate.
- TT-B3000D selection of testing force and dwell time is controlled and monitored on the front panel, it is automatic during the process of loading, dwell, and unloading.
- TT-B3000D adopts digital Brinell microscopes with an adjustable LED illuminator, it doesn’t need the operator to read the detailed length of indentation, it only needs the operator to aim the D1, D2 diameter of indentation and press the length key twice above the Microscope, then the built-in computer can computer the Brinell scale and display the final testing result on LCD display automatically.
- TT-B3000D supports the hardness conversion, it can use the Brinell scale to get the conversion scale of HRC, HRB, HRC, HV, etc.
- TT-B3000D doesn’t need the operator to read the detail diameter of indentation and check the Brinell testing table, it improves the testing speed and accuracy of hardness testing obviously.
TT-B3000D Advanced Digital Brinell Hardness Tester Specifications:
Product Name | Digital Brinell Hardness Tester | |
Model | TT-B3000D | |
Testing Force | 62.5Kgf, 100Kgf, 125Kgf, 187.5Kgf, 250Kgf,500Kgf, 750Kgf, 1000Kgf, 1500Kgf, 3000Kgf | |
612.9N, 980N, 1226N, 1839N, 2452N,4900N, 7355N, 9800N, 14700N, 29400N | ||
Testing Range | (8~650) HBW | |
Hardness Display | LCD Display | |
Magnification of Microscope | 20x Mechanic Microscope | |
Max. Height Of Specimen | 225mm | |
Instrument Throat | 135mm | |
Output Data | RS 232/Printer | |
Auto Hardness Conversion | HR, HV, HK, etc | |
Power Supply | AC220V/50Hz;110V/60Hz | |
Dimension(LxWxH) | 893 x720 x747mm | |
Gross/Net Weight | 160Kg/130Kg | |
Execution Standard | GB/T231.2, JJG150, EN-ISO 6506 | |
Accuracy of Brinell Hardness Testing | ||
Hardness Range | Max. Tolerance | Repetition |
HBW≤ 125 | ≤± 3.5% | ≤ 3.5% |
125<HBW≤225 | ≤± 2.5% | ≤ 3.0% |
HBW> 225 | ≤± 2.0% | ≤ 2.5% |
TT-B3000D Advanced Digital Brinell Hardness Tester Packing List:
Packing List | Packing List | Packing List |
Instrument Main Body | Ø5mm Ball Indenter | Power Cable/Fuse |
20x Digital Microscope | Ø2.5mm Ball Indenter | Accessories Box |
Hardness Block HBW/3000/10 | Ø 200mm Flat Anvil | Anti-dust Cover |
Hardness Block HBW/750/05 | Ø 60mm Flat Anvil | Mini-Printer |
Ø10mm Ball Indenter | Ø 80mm V-shape Anvil | Instrument Manual |
TT-B3000D Advanced Digital Brinell Hardness Tester Optional Accessory:
Optional Items | Optional Items | Optional Items |
Brinell Measuring Software | Brinell Indenter | Mini-printer |
Computer | Hardness Blocks | Metallographic Equipment |