Test Standard of TT-R45M Manual Superficial Rockwell Hardness Tester
GB/T230.2, JJG112, EN-ISO 6508, ASTME-18
Application of TT-R45M Manual Rockwell Hardness Tester
Ideal for testing surface-quenched steel, heat-treated and chemically treated layers, copper and aluminum alloys, thin sheets, as well as galvanized, chrome-plated, and tin-plated materials. Also suitable for bearing steel, chilled castings, and other precision-engineered surfaces.

Features of TT-R45M Manual Rockwell Hardness Tester
- Purely mechanical manual testing process, no electrical control required.
- The machine has accurate data, reliable and durable products, and high testing efficiency.
- It is widely used for quality monitoring in production sites and has strong adaptability to the working environment.
Technical Specifications of TT-R45M Manual Rockwell Hardness Tester
| Model | TT-R45M |
| Measuring range | 71-94HR15N, 42-86HR30N, 20-77HR45N, 67-93HR15T, 29-82HR30T, 10 72HR45T |
| Initial Test Force | 3Kgf (29.42N) |
| Total Test Force | 15Kgf (147.1N),30Kgf (294.2N),45Kgf (441.3N) |
| Max. Height of Specimen | 175mm |
| Distance from center of indenter to machine wall | 135mm |
| Indenter type | Rockwell diamond indenter ; ф1.588mm steel ball indenter |
| Test force application method | Manual |
| Hardness Reading | Dial reading |
| Resolution | 0.5HR |
| Dimension (LxWxH) | 450*230*540mm |
| Packing Dimension | 530x400x770mm |
| Gross/Net Weight | 65Kg/80Kg |
Test forces and indenter application scope
| Scale | Indenter type | Initial test force | Total test force (N) | Application scope |
| HR15N | Diamond indenter | 29.42 N(3kg) | 147.1(15kg) | Carbide, nitrided steel, carburized steel, various steel plates, etc. |
| HR30N | Diamond indenter | 29.42 N(3kg) | 294.2(30kg) | Surface hardened steel, carburized steel, knife, thin steel plate, etc. |
| HR45N | Diamond indenter | 29.42 N(3kg) | 441.3(45kg) | Hardened steel, quenched and tempered steel, hard cast iron and parts edges, etc. |
| HR15T | Ball indenter (1/16’’) | 29.42 N(3kg) | 147.1(15kg) | Annealed copper alloy, brass, bronze sheet, thin mild steel |
| HR30T | Ball indenter (1/16’’) | 29.42 N(3kg) | 294.2(30kg) | Thin mild steel, aluminum alloy, copper alloy, brass, bronze, malleable cast iron |
| HR45T | Ball indenter (1/16’’) | 29.42 N(3kg) | 441.3(45kg) | Pearlite iron, copper-nickel and zinc-nickel alloy sheets |
Standard Configuration of TT-R45M Manual Rockwell Hardness Tester
| Items | Qty | ||
| Main Machine | 1 | ||
| 1/16″ steel ball indenter | 1 | ||
| Small flat test bench | 1 | ||
| 70~85 HR30T hardness block | 1 | ||
| 65~80 HR30N hardness block | 1 | ||
| diamond cone indenter | 1 | ||
| large flat test bench | 1 | ||
| V-shaped test bench | 1 | ||
| 80~90 HR15N hardness block | 1 | ||
| Operating Manual | 1 | ||
| Warranty Card | 1 |












