Test Standards of TT-PH400 Liquid Petroleum Hydrocarbon Determination Tester
ASTM D1319, GB/T 11132‑2002
Application of TT-PH400 Liquid Petroleum Hydrocarbon Determination Tester
It is used for determining the volume fraction of aromatics, olefins, and saturated hydrocarbons in petroleum fractions. It is suitable for fuel quality evaluation in petroleum refining, fuel production, quality inspection laboratories, and research institutions. The instrument provides accurate hydrocarbon composition data essential for assessing the performance and compliance of gasoline, aviation fuel, and other petroleum products.
Features of TT-PH400 Liquid Petroleum Hydrocarbon Determination Tester
- Integrated vertical structure design, requiring no installation; the instrument can be placed directly in a suitable indoor location for immediate use.
- Complete functional assembly, including gas circuit system, vibration mechanism, scale and indicator, system lighting, and ultraviolet detection, enabling a seamless workflow from silica‑gel filling and vibration to sampling and result reading.
- Equipped with two imported precision inner‑diameter glass adsorption columns, eliminating the need for standard wall‑glass columns and providing greater convenience and accuracy for users.
Technical Specifications of TT-PH400 Liquid Petroleum Hydrocarbon Determination Tester
| Model | TT-PH400 |
| Power supply voltage | AC220V±5%;50 hz. |
| Pressure regulating range of pressure reducing valve | 0 ~ 400KPa |
| electric oscillator | two separate control |
| UV light source tube | length 1220mm, wavelength 365±5nm |
| Lighting | 1220mm long, power 40W |
| Relative humidity | < 85% |
| Ambient temperature | 5 ~ 35℃ |
| Gas supply method | nitrogen cylinder (or air compressor, compressed air cylinder) |
Standard Configuration of TT-PH400 Liquid Petroleum Hydrocarbon Determination Tester
| Items | Unit | Qty | Remarks |
| Precision inner diameter adsorption column | Piece | 2 | |
| Imported silica gel (500g) | Bottle | 1 | |
| Imported fluorescent indicator (4g) | Bottle | 1 | |
| 6mm intake pipe (intake pipe with cylinder connection) | Set | 1 | |
| Glass grinding plug (with trachea) | Set | 2 | |
| Glass flow export | Piece | 2 | |
| Grinding mouth clip (28, large) | Piece | 2 | |
| Grinding mouth clip (12, small) | Piece | 2 | |
| Indicate that the dose spoon | Piece | 1 | |
| Special needle used for cleaning | Piece | 1 | When used for washing |
| 500ml waste liquid bottle (with rubber stopper and PU tube) | Set | 1 | When used for washing |
| Plastic measuring cup (250ml) | Piece | 1 | When used for washing |
| Magnetic pointer | Piece | 8 | Placed on both sides of the scale |
| Magnetic fixed base | Piece | 2 | When the vibration place the magnetic fixed base in the bottom of the absorption column |
| Fuse (10A, Ф5 × 20) | Piece | 2 | Spare parts |
| Purple light tube, 40W, 365nm wavelength | Piece | 1 | Spare parts, placed inside the instrument |
| Operational manual | Copy | 1 | |
| Warranty card | copy | 1 |


