Application of TT-2511 Ferrous Coating Thickness Gauge
This paint thickness meter is ideal for painted surface testing, car paint inspection, coated material testing, and quality control applications.

Features of TT-2511 Ferrous Coating Thickness Gauge
- Adopts magnetic induction (F) measuring method.
- Single point measurement mode for TT-2511
- Easy zero-point calibration
- Adjustable resolutions for different applications
- High speed data collection
- Automatically switch off
- Easy conversion between mm and inch
Technical Specifications of TT-2511 Ferrous Coating Thickness Gauge
| Model | TT-2511 | |
| Measuring range | see table in page 3 | |
| Probe available | ||
| Tolerance | ||
| Minimum resolution | ||
| Measuring condition | ||
| Standards | DIN, ISO, ASTM, BS | |
| Calibration | Zero and foil calibration | |
| Interface | RS232 | |
| Statistic | Number of measurements, mean, standard deviation, maximum and minimum | |
| Data memory | 640 readings | |
| Limits | Adjustable with alarm | |
| Power | NiMH rechargeable battery | |
| Operating Environment | Temperature: 0~40℃ | |
| Humidity: 20%~90% | ||
| No strong magnetic field | ||
| Dimensions (mm) | 230×86×47 | |
Optional Probes and Application Guide of TT-2511 Ferrous Coating Thickness Gauge
| Probe Model | F400 | F1 | N1 | CN02 | |
| Operating Principle | Magnetic induction | Eddy current | |||
| Measuring range (μm) | 0-400 | 0-1250 | 0 to 1250 μm 0 to 40μm (for chrome plate on copper) | 10~200 | |
| Low range resolution (μm) | 0.1 | 0.1 | 0.1 | 1 | |
| Accuracy | One-point calibration (μm) | ±(3%H+1) | ±(3%H+1.5) | ±(3%H+1) | |
| Two-point calibration (μm) | ±[(1~3)%H+0.7] | ±[(1~3) %H+1] | ±[(1~3) %H+1.5] | – | |
| Measuring conditions | Min curvature of the min area (mm) | Convex: 1 | 1.5 | 3 | Flatten |
| Diameter of the min area (mm) | φ3 | φ7 | φ5 | φ7 | |
| Critical thickness of substrate (mm) | 0.2 | 0.5 | 0.3 | unlimited | |
Reference Table for Probe selection of TT-2511 Ferrous Coating Thickness Gauge
| Substrate
Coatings | Non-magnetic coatings (Organic materials like paint, enamel, plastic) | Non-magnetic metal coatings (Chromium, Zinc, Copper, Tin, Silver, etc.) | |||||
| Thickness of coating less than 100μm | Thickness of coating more than 100μm | Thickness of coating less than 100μm | Thickness of coating more than 100μm | ||||
| Steel, iron and other magnetic metal | Diameter of testing area is more than 30mm | F1 probe: 0~1250 μm F400 probe: 0~400μm | F1 probe: 0~1250 μm F10 probe: 0~10mm | F1probe: 0~1250μm F400probe: 0~400 μm | F1 probe: 0~1250 F10probe: 0~10mm | ||
| Diameter of testing are is less than 30mm | F400 probe:0~400μm | F1 probe: 0~1250 μm F400 probe: 0~400μm | F400probe: 0~400μm | F1 probe: 0~1250μm F400 probe: 0~400 | |||
| Copper, Brass, Aluminum, Zinc, Tin and other metal | Diameter of testing area is more than 5mm | N1 probe:0~1250μm | N1 probe:0~40μm (For chrome plate on copper only) | ||||
| Nonmetallic substrate | Diameter of testing are is more than 7mm | – | –
| CN02 Probe:10~200μm (Mainly for testing copper foil) | |||
Standard Configuration of TT-2511 Ferrous Coating Thickness Gauge
| Item | Qty |
| Main Unit | 1 |
| Probe (F1 or N1) | 1 |
| Calibration Foil set | 1 |
| Substrate | 1 |
| Charger | 1 |
| Printing Paper | 1 |
| Certificate | 1 |
| Warranty Card | 1 |
| Instruction Manual | 1 |











