Ozone Resistance Test Chamber Features:
- Automatic control and supply ozone gas
- Temperature control and display unit
- Humidity control and display unit
- Programmable color LCD touch screen controller
- USB and Ethernet
- Static + dynamic combined sample holder
- Ozone Generating Unit
- Large viewing Window
- Electromagnetic lock to prevent the door from opening under the working
- Install 4 castors for ease moving, and with brakes function
- CE mark, ISO17025 calibration
Ozone Resistance Test Chamber Models:
| Model | Internal Dimension (mm) | Overall Dimension (mm) | Temperature Range (℃) | Ozone Concentration | |
|---|---|---|---|---|---|
| OC-250 | 600*600*700 | 960*1150*1860 | 0℃~100℃ | 1~1000 pphm | |
| OC-500 | 700*800*900 | 1180*1350*2010 | 0℃~100℃ | 1~1000 pphm | |
| OC-800 | 800*1000*1000 | 1280*1550*2110 | 0℃~100℃ | 1~1000 pphm | |
| OC-010 | 1000*1000*1000 | 1500*1550*2110 | 0℃~100℃ | 1~1000 pphm |
Ozone Resistance Test Chamber Accessories:
| Number | Name | Description |
|---|---|---|
| No.1 | Ozone Sensor | Measurement Range: 1~50PPHM; Accuracy:1PPHM |
| No.2 | Ozone generator | Ozone generator |
| No.3 | Activated carbon for ozone chamber | Activated carbon for ozone chamber |
| No.4 | Temperature heater | Temperature heater Description: Nichrome heater Power:2000W, and more |
| No.5 | Humidity heater | Humidity heater Description: Nichrome heater Power |





