TT-VI1000A Intelligent Micro Vickers Hardness Tester Description:
- A new generation of Vickers hardness tester integrated design of hardness tester and computer;
- Testing parameters can be selected on the panel computer. With touching screen, it operates quickly and conveniently and displays clearly and intuitively.
- With CCD image acquisition system, it can show dynamic indentation image, lock the image and automatically calculate the Vickers hardness value.
- High measuring accuracy and stable performance, avoiding human errors
- With Windows 7 operating system, it has all functions of computer. Also can be connected to the monitor, printer and other output devices.
- With three measuring objectives, automatic recognition and shifting between the objective and the indenter. The lifting screw adopts the worm and gear structure for smooth transmission.
- Automatically save the measuring data, generate the hardness-depth curve and save as WORD document.
- With built-in CCD image automatic measuring system, the indentation displays clearly and intuitively and the hardness value can be automatically got.
- Digital X-Y Anvil makes the measurement more accurate, and it can be equipped with X-Y automatic test table (optional) to realize the automation of Vickers hardness testing.
TT-VI1000A Intelligent Micro Vickers Hardness Tester Specifications:
Product Name | Intelligent Digital Vickers Hardness Tester | |
Model | TT-VI1000A | |
Testing Force | Kgf | 10、25、50、100、200、300、500、1000 |
N | 0.098、0.246、0.49、0.98、1.96、2.94、4.90、9.80 | |
Testing Range | 1HV~2967HV | |
Lens& Indenter Switch | Auto-turret | |
Loading Control | Automatic (Loading, Dwell, Unloading) | |
Magnification of Microscope | Observation:10x; Measurement:20x | |
Digital Eyepiece | Magnification:10x | |
Objective | Magnification:10x,20x,40x | |
Min.Test Unit | 0.0625 μm, 0.125 μm, 0.25 μm | |
Dwell Time | Adjustable 0~60s | |
Digital Camera Pixel | 1.3 million | |
Hardness Indication | 1HV/Computer Display | |
Illumination | Halogen light-source | |
Max. Height of Specimen | 180mm | |
Instrument Throat | 130mm | |
Power Supply | AC220V/50Hz;110V/60Hz | |
Dimension(LxWxH) | 560 x335 x635mm | |
Packing Dimension | 630 x460 x710mm | |
Gross/Net Weight | 60Kg/45Kg | |
Execution Standard | GB/T4340.2, EN-ISO6507, ASTME10-08, ASTME-384 |
TT-VI1000A Intelligent Micro Vickers Hardness Tester Packing List:
Packing List | Packing List | Packing List |
Vickers Indenter | Vickers Hardness Block | Accessories Box |
Built-in 10x Objective | 10x Digital Eyepiece | Anti-dust Cover |
Built-in 20x Objective | V-Shape Anvil/Mini-printer | Level Screw/Fuse |
Built-in 40x Objective | Halogen Lamp | Instrument Manua/Power Cable |
Digital X-Y Test Stage | Big Test Anvil | Screwdriver/Spanner |
TT-VI1000A Intelligent Micro Vickers Hardness Tester Optional Accessories:
Optional Items | Optional Items | Optional Items |
Knoop Indenter | Hardness Testing Software | 15x Eyepiece |
Hardness Blocks | CCD measuring System | Metallographic Equipment |