Falling Dart Impact Tester Standards:
ISO7765-1, ASTM D1709, JIS K7124, GB/T 9639, GB/T 15267
Falling Dart Impact Tester Specifications:
| Item | Technical Parameters |
| Test range | Method A:50~2000g,Method B:300~2000g |
| Test precision | 1g |
| Weight of dart head | 50-2000g,5g/weight increase, weight error≤0.5% |
| Size of dart head | Method A:Φ38±1mm,Method B:Φ50±1mm |
| Weight of weights | 5g,15g,30g,45g,80g,90g (8 pieces for each) |
| Size of weights | Method A:Φ30mm,Method B:Φ45mm |
| Impact height | 1500mm/660mm |
| Size of clip | Pneumatic clip,outer:150mm,inner:125mm |
| Size of sample | 180×180mm |
| Gas source | compressed air,0.6~0.8MPa |
| Gas source port | Φ8mm gas tube |
| Size | 550×380×2300mm |
| Weight | 70kg |
| Power supply | AC 220V,50Hz |
| Power | 1000W |
Falling Dart Impact Tester Features:
- LCD display test data.
- Easy operation, auto-process data.
- Pneumatic clips.
- Automatically clip and release the dart.
- Built-in printer can print reports.
- Two test methods: Method A and Method B.
Configuration List
| A, Spare parts | ||||
| NO. | Name | Remark | Quantity | |
| 1 | Power cable | 1 PC | ||
| 2 | Aluminum dart head | 1 PC | ||
| 3 | Matching weights for method A | Aluminum 5g, stainless steel 15g, stainless steel 30g, stainless steel 80g( 8 pieces for each one) | 1 Set | |
| 4 | Stainless steel dart head | 1PC | ||
| 5 | Matching weights for method B | Aluminum 15g, stainless steel 45g, stainless steel 90g( 8 pieces for each one) | 1Set | |
| 6 | Aluminum rod | 1PC | ||
| 7 | Connection fittings of aluminum rod | 4PCS | ||
| 8 | Allen wrench | 1Set | ||
| 9 | Cross screwdriver | 6-10mm | 1PC | |
| 10 | Pneumatic clips | Installed in the instrument | 1Set | |
| B, Optional parts | ||||
| NO. | Name | Unit | Quantity | Remark |
| 1 | Metrology Certificates | Optional | ||
| 2 | Air compressor | Optional | ||
| C, User provide | ||||
| 1 | Power supply 500W 220V 10A 3 holes socket ground wire | |||
| 2 | Air source (such as air compressor) specification 2.5HP、8KG pressure | |||
| 3 | High-pressure air pipe(Φ6mm plastic pipe) | |||
| 4 | Air filter (filter dust, filter oil, filter water) | |||











