Features of TT-EGL-9S Small Twin-Screw Extrusion Granulation Line
- The high-strength European standard integrated frame is designed to be both practical and aesthetically pleasing.
- The independent servo motor drive provides precise speed control for enhanced performance.
- The modular block-type barrel and screw structure can be customized according to the needs of the experimental process. It is easy to use and offers strong material compatibility. The barrel and screw are made of special steel, which is both wear-resistant and corrosion-resistant.
- The quick-release machine head and screen changer enable faster cleaning. An optional melt pump ensures precise and high-pressure extrusion.
- The compact integrated vacuum exhaust cooling system is equipped with high-reliability, low-noise brand-name core components.
- The user-friendly design includes a Siemens PLC touch screen, making operation simple and intuitive.
Application of TT-EGL-9S Small Twin-Screw Extrusion Granulation Line
Reactive extrusion, Extrusion granulating, Polymer reinforcement, Dehydration devolatilization and exhaust
Product Structure of TT-EGL-9S Small Twin-Screw Extrusion Granulation Line
| Item | |||
| Twin-Screw Extruder | Model | TT-MGPL-22/40 | |
| Capacity | 0-12 kg/h | ||
| Power drive | 7.5 kW | ||
| Screw rated speed | 600 rpm | ||
| Screw diameter | 21.7 mm | ||
| L/D | 40 | ||
| Heating/cooling mode | Electric heating / air cooling | ||
| Highest working temperature | 350 ℃ | ||
| Temperature control accuracy Temperature control section | ±1 ℃ | ||
| L x W x H | 2200×690×1600 mm | ||
| Granulating Die Head | W 500 mm x H 500 mm x D 400 mm | 3 strips | |
| Diameter of granulating | 3.2 mm | ||
| Water tank | L x W x H | 1500×150×1000 mm | |
| Pelletizer | Model | TT-AGVU-04 | |
| Number of granulating cuts | 3 strips | ||
| Cutting length | 3±0.2 mm | ||
| Cutting diameter | 1~4 mm | ||
| Highest speed of cutter | 380 rpm | ||
| Traction speed | 0~10 m/min stepless variable | ||
| Drive power | 1.1 kW | ||
| Granulating capacity | 10 kg/h | ||
| L x W x H | 580×480×1100 mm | ||
Technical Specifications of TT-EGL-9S Small Twin-Screw Extrusion Granulation Line
| Item TT-EGL-9S | |||
| Twin-Screw Extruder | Drive assembly | Independent drive servo motor special servo drive | |
| Gear assembly | Gear box: high speed and high torsion transmission case, the gear box speed ratio is 2.5:1, the deceleration and torque distribution part are integrated, adopt the parallel double-axle design, with compact structure | ||
|
Extrusion assembly | Split barrel. Feeding port, exhaust port and closed block material:38CrMoAlA nitriding treatment, nitriding layer 0.5-0.6mm, hardness HV950-105 | ||
| The core shaft material is 40CrNiMoA, and the core performance reaches σ b ≥ 110kg/mm2/, σs≥ 95kg/mm2,δ≥ 12%,ψ≥ 45%,αk≥ 8.8kgm/cm2 | |||
| Heating | Electric heating | ||
| Cooling | Barrel air cooling | ||
| Vacuum exhaust assembly | Stainless steel vacuum pump and pipe | ||
| Feeder assembly | Stainless steel visual exhaust device | ||
| HMI | Twin screw feeding, motor and reducer are directly connected, with horizontal stirrer, stable feeding, not fixed on the whole bridge on the twin screw extruder, the connection between the feeder and the host is connected by movable sleeve, which is convenient to clean up the material. | ||
|
Control System | measurement and control system composed of a programmable computer controller and a touch screen, with adaptive control of material barrel temperature, process parameter graphic display, and alarm history | ||
|
Electric cabinet | Aluminum alloy electrical installation plate | ||
| Schneider low-voltage electrical appliances | |||
| Electrical cabinet fan and ventilation filter | |||
| European plug sockets | |||
| Industrial plugs and sockets | |||
| Granulating Die Head | Replaceable mold, 1pc melt pressure measurement point, including 1pc melt pressure sensor | ||
| Water tank | 2.8 ~ 3.2 MPa | ||
| Pelletize | Pelletizing device | Variable frequency motor drive | |
| High strength pelletizing box | |||
| Alloy tool steel cutter, durable | |||
| Electric cabinet
| Frame integrated cabinet, aluminum alloy electrical installation plate | ||
| Schneider Low Voltage Appliances | |||
Standard Configuration of TT-EGL-9S Small Twin-Screw Extrusion Granulation Line
| Item Unit Remark Qty | |||
| Toolbox | piece | accessory | 1 |
| Inner hexagon spanner | set | tool | 1 |
| Small slotted screwdriver | set | tool | 1 |
| Small cross screwdriver | set | tool | 1 |
| Small cross screwdriver | set | tool | 1 |
| Big cross screwdriver | set | tool | 1 |
| Wrench | set | tool | 1 |
| Copper brush | set | tool | 1 |
| Gloves | set | tool | 1 |
| Air tube | pair | tool | 2 |
| Fuse | meter | accessory | 5 |
| Relay | piece | spare part | 3 |
| Thermocouple | piece | spare part | 1 |





