TT-MG Automatic Gantry CNC Video Measuring System Description:
- Moving gantry structure, measuring specimen fixed on the stage
- CNC fully auto close loop control, auto measurement;
- Precise “00” grade “JINANQING” marble base and pillar ensure corrosion-resistant, and working stability.
- Automatic zoom lens with electronic position, easily to change the magnification.
- CNC fully automatic precisely controls X-Y-Z-axis movements.
- Linear scale, the resolution is 0.5um, high accuracy, great stability;
- Precise linear guide, grinding ball screw and AC servo motor, ensure accuracy stability of system position;
- Programmable 5-ring 8-division LED surface illumination, contour parallel LED illumination, can realize 256-grade brightness adjustment intelligently;
- Measuring software, with fast focus, auto Edge finding, diverse reports output. SPC data analysis online. Auto measuring can be set.
- High definition color industry camera, ensure clear observation and stable measurement requirement;
TT-MG Automatic Gantry CNC Video Measuring System Specification:
Product Name | Fully Auto Video Measuring System | |||||
2.5D Model | TT-MG-6060 | TT-MG-6080 | TT-MG-8010 | TT-MG-1012 | TT-MG-1215 | |
3D Model | TT-MG-6060P | TT-MG-6080P | TT-MG-8010P | TT-MG-1012P | TT-MG-1215P | |
Stage Travel(mm)X/Y/Z | 600x600x200 | 600X800X200 | 800x1000x200 | 1000x1200x200 | 1500X1500X200 | |
Machine Dimensions(mm) | 1490X962X1620 | 1690X1162X1620 | 1890X1362X1620 | 2090X1562X1620 | 2290X1762X1620 | |
Accuracy(µm) | E1(x/y)=(3.5+L/100) , L=length to
be measure in mm |
|||||
Load weight of worktable | 30kg | |||||
Net Weight(KG) | 700 | 860 | 1000 | 1200 | 1600 | |
Optical system | Image Sensor | 1/2″ color CCD camera | ||||
Objective | Auto Coaxial Zoom Lens | |||||
Magnification | Optic:0.7x~4.5x, Video:20x~148x | |||||
Working Distance | 92mm(standard) | |||||
Object field of view | 11.1~1.7mm(standard) | |||||
Resolution | 0.5µm | |||||
Driving System | X, Y, Z-axis Screw Driving | |||||
Movement Control | CNC-servo Movement Control System | |||||
Speed | X.Y-axis | 300(mm/s) | ||||
Z-axis | 50(mm/s) | |||||
Illumination | Contour | Adjustable 256-grade LED Cold illumination | ||||
Surface | Adjustable 256-grades 5-Ring & 8-Division LED Cold illumination | |||||
Measuring Software | Yes | |||||
Working Environment | Temperature: 20℃±2℃, Temperature Variation<2℃/hr, Humidity:30~80% | |||||
Vibration<0.002g,15Hz | ||||||
Power Source | AC 100~220V 50/60HZ 10A |
Standard Delivery:
Product Name | Product Name | Product Name |
Measuring Software | CCD Camera/Video Capture Card | Motorized Coaxial Zoom Lens |
Mainframe/Dell PC System | Scale Transfer /Movement Control Card | 8 –Division LED Illumination |
Linear Scale/Calibration Block | 100mm Length Block(3D) | Renishaw Probe (3D) |