TT-B600 Digital Vertical Profile Projector Description
- It is widely used in the field of machinery, instrument, meter, electronics, and light industry as well as in measuring chambers and laboratory of universities and institutes, research institutes and metrological verification department.
- This instrument can efficiently measure the geometric dimension and profile of various complicated shaped workpiece.
TT-B600 Digital Vertical Profile Projector Specifications:
Model | TT-B600 | ||||||
X-axis Travel (mm) | 200 | ||||||
Y-axis Travel (mm) | 100 | ||||||
Metal table size (mm) | 404×265 | ||||||
Glass table size (mm) | 270×170 | ||||||
Resolution (μm) | 0.5 | ||||||
Indication error (mm) | 2.5+L/75 (L is the length of the measured object. Unit: mm) | ||||||
Z-axis Travel (mm) | 50 (focusing) | ||||||
Weight (kg) | 360 | ||||||
Dimension (mm) | 1200×1140×1940 | ||||||
Projection screen | Size (mm) | Ф 615 | |||||
Rotary Range | 0~360° | ||||||
Resolution | 1′ or 0.01° | ||||||
Lens | Magnification | 5× (Optional) | 10× (Standard) | 20× (Optional) | 50× (Optional) | 100× (Optional) | |
Field of View (mm) | Ф120 | Ф60 | Ф30 | Ф12 | Ф6 | ||
Working Distance (mm) | 242.8 | 143.2 | 85.5 | 92 | 48.5 | ||
Max. Measuring Height | 50 | 50 | 50 | 50 | 48 | ||
Power supply: AC 100-240V 50/60Hz. Total power: 650W |
TT-B600 Digital Profile Projector Standard Delivery:
Product Name | Product Name | Product Name |
2m Power Cord | Chart | Carrying Handle /Lens Brush |
10X Objective Lens | Screw Cover /Blower | Foot Switch/Fuse |
Instruction Manual | Quality Certificate | 24V*150W Halogen Lamb |