Features
CUTTER
- Cutter body is made of Aluminum alloy and shaped by extrude molding;
- Provided with screw to adjust height of blade, also fitted with lock bolt for safe operation;
- Use GILLETTETM Blade, easy to change and maintain
ELECTRONIC BALANCE
- Consist of imported integrated circuits, featuring stable and reliable performance;
- Precision calibration weight can be provided to ensure the precision of test results;
- LCD display, rapidly response test results;
- Support multiple measurement units and the unit can be switched: gram (g), carat (ct), ounce (oz), troy ounce (ozt), deadweight ton (dwt), grain (GN), pound (lb), Newton (N), dram (dr), tola (T), baht, kilogram (kg), etc.;
- As for high precision balance of 0.1mg, it is with RS232, USB port to support connection to PC; powerful special software, test results can be saved to file;
- Glass cover is equipped for high precision balance (0.1/1mg) to reduce the environmental error
Technical Specifications:
CUTTER
Model | TT-RC1B | TT-RC1K | TT-RC2K |
---|---|---|---|
Cut method | Manual | ||
Specimen size | 100cm2 | 11.3cm2 | 154 cm2 |
Specimen diameter | 112.8mm | 38mm | 140mm |
Specimen thickness | <5mm | ||
Weight | 1.5kg | 1.2kg | 2.0kg |
ELECTRONIC BALANCE
Model No. | TT-G1S210 | TT-G1S300 | TT-G1S3000 | TT-G1S10000 |
---|---|---|---|---|
Capacity(g) | 110/210 | 100/200/300 | 200/300/500/600 1000/2000/3000 | 2000/3000/5000/ 6000/10000 |
Readability | 0.1mg | 1mg | 0.01g | 0.1g |
Scale pan size | Ø80mm | Ø80mm | Ø133mm HZT-A3000: 156×156mm | HZT-B2000: Ø133mm HZT-B3000/5000/ 6000/10000:168×168mm |
Sensor | Split electromagnetic force sensor | Strain sensor | Strain sensor | Strain sensor |
Calibration | External calibration | External calibration | External calibration | External calibration |
Display | LCD display | LCD display | LCD display | LCD display |
Communication | RS232, USB | / | / | / |
Glass cover | Included | Included | / | / |
Power supply | AC220V 50Hz |
Reviews
There are no reviews yet.