Application of TT-FAB Series Analytical Electronic Balance
Analytical electronic balances are used for precise mass measurements in pharmaceuticals, chemical labs, food testing, environmental analysis, academic research, and jewelry. Their high accuracy ensures reliable results across scientific and industrial applications.
Features of TT-FAB Series Analytical Electronic Balance
- Electromagnetic sensor
- Aluminum shell/Large space wind proof cover
- LCD (White back light with black font)
- Tare function/Counting/Unit conversion (g/mg/ct/oz)
- Sensitivity/Speed set/Percentage
- Overload alarm/ Fault alarm/Level indicator
- Option: Under weighing/Printer


Technical Specification of TT-FAB Series Analytical Electronic Balance
| Model | TT-FAB100 | TT-FAB120 | TT-FAB204 | TT-FAB220 | TT-FAB304 | |
| Capacity | 100g | 120g | 200g | 220g | 300g | |
| Resolution | 0.0001g | |||||
| Min weighing | 0.0004g | |||||
| Repeat ability | ±0.0002g | |||||
| Liner | ±0.0003g | |||||
| Stable Time | ≤3s | |||||
| Pan size | Φ80mm | |||||
| Display | LCD (white back light with black font) | |||||
| Temperature | 15-35℃ | |||||
| Draft shield size | 240x190x265mm | |||||
| Appearance Size | 340x215x350mm | |||||
| Optional | Printer/Under weighing | |||||
| Calibration | External Calibration | |||||
| Cal. Weight | 100g | 200g | ||||
| Communication | RS232C (Standard), USB/Printer (Option) | |||||
| Packing Size | In:415x285x430mm Ex:475x315x485mm | |||||
| Gross weight | 10kg | |||||












