TT-300R Spectrophotometer Technical Specification
| Type | TT-300R | |
| Illumination | d/8(Diffused lighting, 8 degrees observe angle) | |
| SCI(specular reflection included)/SCE(specular reflection excluded)simultaneous measurement. | ||
| (conform to CIE No.15、ISO 7724/1、ASTM E1164、DIN 5033 Teil7、JIS Z8722 Condition c standards) | ||
| Size of integrating sphere | Φ40mm, diffused reflection surface coating | |
| Illumination Light source | CLEDs(entire wavelength balanced LED light source) | |
| Sensor | dual light path sensor array | |
| Wavelength Range | 400-700nm | |
| Wavelength Interval | 10nm | |
| Half spectral width | 5nm | |
| Reflectivity range | 0-200% | |
| Reflectivity resolution | 0.01% | |
| Observation angle | 2°/10° | |
| Measurement light source | A,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,DLF,TL83,TL84,NBF,U30,CWF | |
| Data being displayed | SPD distribution/data, sample’s color values, color difference values/graph, pass/fail results, color error tendency, color simulation, display measurement area, history data color simulation, manual input standard sample, generate measurement report | |
| Measurement time interval | 2 seconds | |
| Measurement time | 1 second | |
| Color space | CIE-L*a*b, L*C*h, L*u*v, XYZ, Yxy, Reflectance | |
| Color difference formulas | ΔE*ab, ΔE*CH, ΔE*uv, ΔE*cmc(2:1), ΔE*cmc (1:1),ΔE*94,ΔE*00 | |
| Other colorimetric indices | WI(ASTM E313-10,ASTM E313-73,CIE/ISO, AATCC, Hunter, Taube Berger, Ganz, Stensby), | |
| YI(ASTM D1925,ASTM E313-00,ASTM E313-73),Tint(ASTM E313,CIE,Ganz) | ||
| Metamerism index Milm, Stick color fastness, Color fastness | ||
| Repeatability | light splitting reflectivity: standard deviation within 0.08% | |
| color values:ΔE*ab<=0.03(After calibration, standard deviation of 30 measurements on test white board, 5 second intervals),Maximum:0.05 | ||
| Battery capacity | rechargeable, 10000 continuous tests, 7.4V/6000mAh | |
| Interface | USB | |
| Data storage | 20000 test results | |
| Light source longevity | 5 years, 1.5 million tests | |
| Inter-instrument agreement | ΔE*ab within 0.2(BCRA color charts II, average of the 12 charts) | |
| Size | 181*73*112mm(L*W*H) | |
| Weight | about 550g(does not include battery’s weight) | |
| Display | True color screen that includes all colors | |
| Work temperature range | 0~45℃, relative humidity 80% or below( at 35°C ),no condensation | |
| Storage temperature range | -25℃to 55℃,relative humidity 80% or below(at 35°C ),no condensation | |
| Standard accessories | DC adapter, Lithium battery, manual, color management software, drive software, electronic manual, color management guide, USB cable, black/white calibration tube, protective cover, spire lamella, portable bag, electronic color charts | |
| Optional accessories | powder molding device, micro printer, measurement and test report | |
| Color matching system | not match | |
| UV light source | without UV light source |












