●Separated design, mini driver easy and convenient to use
●Over dozen measurement parameters: Ra, Rp, Rv, Rt, Rz, Rq, Rsk, Rku, Rc, RPc, RSm, Rmr(c), tp, Rmr, Rpm, Rz1max, RzJIS, Rmax, Htp, Rδc, R△q, R△a, Rk, Rpk, Rvk, Mr1, Mr2, A1, A2, Pa, Pp, Pv, Pt, Pz, Pq, Psk, Pku, Pc, PSm, Pmr(c), Pmr, Pz1max, PzJIS, Pδc,P△q
●Touch screen with TFT LCD showing all important parameters and graphs
●High accuracy inductive pickup
●Filtering methods of 2RC, GAUSS
●Compatible with standards of ISO1997, ANSI and JIS2001
●Connected to TA230 printer to print all parameters and graphs
●RS232 interface and USB interface meeting more needs
●Auto or manual switch off
| Standard Delivery | Optional Accessory | |
| Main unit | 1 | Printer TA230 |
| Standard pickup | 1 | Connecting cable |
| Driver | 1 | Data view |
| Charger | 1 | |
| Standard sample | 1 | |
| Protection sleeve | 2 | |
| Feeler lever | 4 | |
| Certificate | 1 | |
| Warranty card | 1 | |
| Instruction manual | 1 |
Specifications
| Pick up | Test principle | Inductance type |
| Measuring range | 400 μm | |
| Stylus tip radius | 5 μm | |
| Stylus tip material | Diamond | |
| Measuring force | 4 mN | |
| Stylus tip angle | 90° | |
| Radius of skid curvature | 45 mm | |
| Maximum drive range | 19 mm | |
| Measuring range and resolution | Measuring range | Resolution |
| ±25 μm | 0.001 μm | |
| ±200 μm | 0.008 μm | |
| Cut-off length | 0.08 m, 0.25 mm, 0.8 mm, 2.5 mm | |
| Evaluation length | 1L-5L (selectable) | |
| Accuracy | ±10% | |








